The ValueJet 1638WX offers the fastest production speeds of any dye-sublimation printer in its class. The VJ-1638WX is ideal for production run sublimation printing where performance and quality is required.
Number of Nozzles: Two heads, staggered arrangement (180 nozzles x 8 rows each)
Ink: Aqueous / Dye-Sublimation
Minimum droplet size: 3.5 pl
Mutoh ValueJet-1638wx 64" Dye Sublimation Inkjet Printer with Dual Print Heads
Specification:
Print Method | Drop-On Demand Piezo Drive Method |
---|---|
Number of Nozzles | Two heads, staggered arrangement (180 nozzles x 8 rows each) |
Ink | Aqueous / Dye-Sublimation |
Minimum droplet size | 3.5 pl |
Variable dot | Yes |
Media auto cut | Standard |
Color Options | CMYK x 2 CMYK + 2 Spot Colours CMYK + 4 Spot colours |
Head Height | Low: 1.5mm Medium: 2.5mm High: 4.0mm |
Heating System | None |
Max Media Thickness | 0.3, 1.3, 2.8mm (according to head height) |
Max Media Width | 1625 mm (64") |
Max Print Width | 1615 mm (63.58") |
Max Roll Weight | 30 kg (up to 80 kg with optional Heavy Duty Take-up Kit) |
Media Roll Diameter/Core | 150 mm on a 3" (75mm) or 2" (50mm) core |
Take-Up | Optional 30 kg or 80 kg Heavy Duty Take-up Kit |
Dimensions (Printer) | (W)2698 x (D)885.5 x (H)1261 mm |
Dimensions (Shipping) | (W)2880 x (D)1150 x (H)851 mm (Printer) (W)2245 x (D)395 x (H)250 mm (Stand) |
Weight (Shipping) | 281 kg (Printer) 38 kg (Stand) |
Typical Production Speeds | 25 - 42 m²/h |
Operating Temperature | 22-30°C with t: max. Δ2°C/h |
Operating Humidity Range | 40% - 60% (no condensation) with RH: max. Δ5% RH/h |
Power Requirements | 200-240V at 50Hz |
Power Use | Printing: <200w Stand-by: 38W Sleep Mode: 30W |
Warranty | 1 Year |
Advantages:
Production Speeds at their Best
The ValueJet 1628WX Sublimation printer offers incredible speeds at high quality:
Targeted at the sublimation transfer market, the ValueJet 1638WX dye sublimation printer delivers high quality graphics for transfer onto all possible flexible and rigid polyester materials: