Description:
1. Piezo inkjet
2. Printing width: 1.3m
3. Printing resolution: Maximum 1440 dpi
Description:The new VersaCAMM VS-i is the answer! We have kept everything that users love about the VersaCAMM: quality eco-solvent ink, integrated cutting function, user-friendliness, versatility and reliability. We have added what you still want: the latest print head technology, faster drying, new ECO-SOL MAX ink CMYKLcLm, white, metallic and light black, easy replacement of ink cartridges, among other things. This printer will therefore undoubtedly be your new favourite.
Specifications:
Specifications | VS-640i | VS-540i | VS-300i | |
Printing technology | Piezoelectric inkjet | |||
Media | Width | 210 mm - 1625 mm | 210 mm - 1371 mm | 210 mm-762 mm |
Thickness | Maximum 1.0 mm with liner for printing | |||
Maximum 0.4 mm with liner and 0.22mm without liner for cutting | ||||
Roll outer diameter | Maximum 210 mm | |||
Roll weight | Maximum 40 kg | Maximum 30 kg | Maximum 25 kg | |
Core diameter *1 | 76.2 mm or 50.8 mm | |||
Printing/cutting width *2 | Maximum 1,600 mm | Maximum 1,346 mm | Maximum 736 mm | |
Ink cartridges | Type | Roland ECO-SOL MAX ink | ||
Capacity | 220 cc for White and Metallic or 500 cc CMYK Lc Lm Lk | |||
Colours | CMYKCMYK, CMYKLcLmLk, CMYKLcLmLk+Wh, CMYKLcLmLk+Mt, CMYKLcLm+Wh+Mt | |||
Printing resolution (dots per inch) | Maximum 1.440 dpi | |||
Cutting speed | 10 to 300 mm/s | |||
Blade force | 30 to 300 gf | |||
Blade offset | 0 to 1.5 mm | |||
Software resolution (when cutting) | 0.025 mm/step | |||
Distance accuracy (when printing) *3 *4 | Error of less than ±0.3% of distance travelled, or ±0.3 mm, whichever is greater | |||
Distance accuracy (when cutting) *3 | Error of less than ±0.4% of distance travelled, or ±0.3 mm, whichever is greater | |||
When distance correction has been performed (when the setting for [CUTTING MENU] - [CALIBRATION] has been made): Error of less than ±0.2% of distance travelled, or ±0.1 mm, whichever is greater | ||||
Repeatability (when cutting) *3 *5 | ±0.1 mm or less | |||
Alignment accuracy for printing and cutting *3 *6 | ±0.5 mm or less | |||
Alignment accuracy for printing and cutting when reloading media *3 *7 | Error of less than ±0.5% of distance travelled, or ±3 mm, whichever is greater | |||
Media heating system *8 | Print heater | Setting range for the preset temperature: 30 to 45ºC | ||
Dryer | Setting range for the preset temperature: 30 to 50ºC | |||
Connectivity | Ethernet (10BASE-T/100BASE-TX, automatic switching) | |||
Power-saving function | Automatic sleep feature | |||
Power requirements | AC 100 to 120 V ±10%, | AC 100 to 120 V ±10%, | AC 100 to 120 V ±10%, | |
8.2 A, 50/60 Hz or | 7.9 A, 50/60 Hz or | 5.6 A, 50/60 Hz or | ||
AC 220 to 240 V ±10%, | AC 220 to 240 V ±10%, | AC 220 to 240 V ±10%, | ||
4.2 A, 50/60 Hz | 4.0 A, 50/60 Hz | 2.9 A, 50/60 Hz | ||
Power consumption | During operation | Approx. 1,044 W | Approx. 955 W | Approx. 670 W |
Sleep mode | Approx. 14.5 W | Approx. 15.1 W | Approx. 14.4 W | |
Acoustic noise level | During operation | 64 dB (A) or less | ||
During standby | 41 dB (A) or less | |||
Environmental | Power on | Temperature: 15 to 32ºC [20ºC or more recommended], Humidity: 35 to 80%RH (no condensing) | ||
Power off | Temperature: 5 to 40ºC, Humidity: 20 to 80%RH (no condensing) | |||
Dimensions (with stand) | 2575 [W] x 795 [D] x 1270 [H] mm | 2315 [W] x 795 [D] x 1270 [H] mm | 1700 [W] x 795 [D] x 1270 [H] mm | |
Weight (with stand) | 140 kg | 130 kg | 100 kg | |
Included items | Stand, power cord, blade, blade holder, media clamps, media holder, replacement blade for separating knife, Roland VersaWorks Dual, user's manual, etc. |
Features:
Applications:
Colorful Print & Cut Heat Transfers
Die cut Labels and Decals
Signs
Vehicle Graphics
Fine Art and Photos
Posters and Backlit Displays
Wall Graphics
Our service:
1. We offer OEM/ODM Service.
2. We are integrated industrial and trade enterprises, We can offer the best international trading service.
3. We have been producing since 2009, Quality is the reason why we can stand on the top of industry, we can always give you the best quality control.
4. Fast delivery, We have plenteous production lines and scientific production management system to ensure the delivery time.
5. We have professional team working for overseas trading, which can save more of your valuable time.